See how refinancing can help your budget. These discount rates1 will give you an idea of what your mortgage payments might be. For a more accurate estimate based on your personal finances and goals, contact us.
Compare Mortgage Refinance Rates
Where is your home located?
Mortgage refinance interest rates for KeyBank clients in Alaska
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.888% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.224% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Colorado
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.929% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.288% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Connecticut
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.902% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.245% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Idaho
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.895% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.234% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Indiana
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.910% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.258% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Maine
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.906% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.251% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Massachusetts
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.902% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.245% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Michigan
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.912% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.261% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in New York
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.293 | 6.861% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.260% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Ohio
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.918% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.271% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Oregon
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.906% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.251% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Pennsylvania
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.920% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.274% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Utah
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.904% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.248% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Vermont
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.912% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.262% | 180 | 6.125% | $2,126.56 |
Mortgage refinance interest rates for KeyBank clients in Washington
Last updated at 01:00 PM ET on Tuesday, November 19, 2024
Mortgage Type | Interest Rate1 | Points | APR | Estimated Principal and Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 6.750% | 0.793 | 6.913% | 360 | 6.750% | $1,621.5 |
15 Fixed Rate | 6.125% | 0.019 | 6.263% | 180 | 6.125% | $2,126.56 |
What to know about the above mortgage refinance rates:
Rates shown are based on a conforming, first-lien rate/term refinance mortgage loan amount of $250,000 for a single-family, owner-occupied residence with a maximum loan-to-value ratio of 75%, a 0.25% interest rate discount1 for a qualified client with automatic payments from an eligible KeyBank checking account, mortgage rate lock period of 60 days, with an excellent credit profile including a FICO score of 740 or higher, and a debt-to-income ratio of 36% or lower. Your actual rate may be higher or lower than those shown based on information relating to these factors as determined after you apply. Payment amounts shown consist of principal and interest, and do not include amounts for taxes and insurance. Your actual monthly payment obligation may be greater.
For your personalized rate quote, contact a Mortgage Loan Officer.
FHA, VA and other mortgage loan terms and programs are available.
Mortgage Terms & Conditions:
The Annual Percentage Rate (APR) is the cost of credit over the term of the loan expressed as an annual rate. The APR shown is based on interest rate, points and certain estimated finance charges. Your actual APR may be different.
Points, also known as discount points, are an amount paid at closing to the lender to lower your interest rate. One point equals one percent of the loan amount. Negative points reflect an amount the lender will pay to you at closing, also known as a lender credit.
Let’s Get Started
Ask questions, compare interest rates and explore your options to see if a mortgage refinance is right for you.
NOTICE: This is not a commitment to lend or extend credit. Conditions and restrictions may apply. All home lending products, including mortgage, home equity loans and home equity lines of credit, are subject to credit and collateral approval. Not all home lending products are available in all states. Hazard insurance and, if applicable, flood insurance are required on collateral property. Actual rates, fees, and terms are based on those offered as of the date of application and are subject to change without notice. Mortgage and Home Equity Lending products offered by KeyBank are not FDIC insured or guaranteed.
To receive relationship benefits on a new KeyBank mortgage loan, which provides a 0.25% interest rate reduction, you must have owned a Relationship Account at any time during the mortgage loan application process, but no later than seven (7) business days prior to the closing of the mortgage loan. This Interest rate reduction is available on new KeyBank mortgage loan applications only.
As an alternative to the relationship benefit, you may obtain a 0.25% interest rate reduction if you complete and submit, no later than seven (7) business days prior to the closing of the mortgage loan, the Monthly Automatic Payment form to have your recurring mortgage payment for your KeyBank mortgage loan automatically deducted from an “Eligible KeyBank Consumer Checking Account”. Refer to the Monthly Automatic Payment form for more details.
For fixed-rate mortgages, the 0.25% interest rate reduction will be reflected in the interest rate on the Promissory Note. For adjustable-rate mortgages (“ARMs”), the 0.25% interest rate reduction will apply to the initial fixed interest rate period and will be reflected in the maximum amount the interest rate can increase of the term of the loan, subject to the minimum interest rate that may be charged per the terms of the Promissory Note or Agreement.
“Relationship Account” means (A) an open Eligible KeyBank Consumer Checking Account with five (5) or more Qualifying Transactions posted to a single Eligible KeyBank Consumer Checking Account in a calendar month, which may not be aggregated across other accounts you own, OR (B) an open Key Private Bank Checking or Key Private Bank Personal Checking account.
An “Eligible KeyBank Consumer Checking Account” means: any KeyBank consumer checking account designated as a personal checking account by KeyBank, including KeyBank’s Hassle-Free checking account, but excluding a health savings account.
“Qualifying Transactions” include, but are not limited to, point of sale transactions, bill payment(s), ATM transactions, check, cash or direct deposits, and electronic funds transfers. Qualifying Transactions exclude adjustments, advances, reversals, refunds, account to account transfers, person-to-person transfers, interest, service charges, and service fees. Qualifying Transactions must be completed at least three (3) business days prior to application to be eligible for inclusion in determining whether you met the “Relationship Account” portion of the “Bank with Key” criteria.
The 0.25% interest rate reduction may not be combined with certain other discounts or promotions and may not be available for all home lending products. Other terms, conditions, and/or limitations may apply. Contact KeyBank Home Lending for more details.
NMLS# 399797. Equal Housing Lender.